OVERALL FINISHER LISTING
                                DEC 1, 2012
                            PRESENTED BY  AMPS
                             RESULTS BY AKSTS

Place Div/Tot S Ag Name    Last Name   Town            St   Time  
===== ======= = == =================== =============== == ======= 
    1   1/12  M 34 BIZTIKO ANATOLI     HADDONFIELD     NJ   21:10 
    2   1/72  F 15 MADDIE TATTORY      DELRAN          NJ   21:16 
    3   2/12  M 36 DARRYL DIAMOND      GAITHERSBURG    MD   21:22 
    4   1/31  F 29 NICOLE SPARE        KING OF PRUSSIA PA   21:30 
    5   1/21  F 30 COLLEEN CUMMINGS    PHILADELPHIA    PA   21:53 
    6   2/72  F 17 NICOLE HANDA        TINTON FALLS    NJ   21:57 
    7   1/19  M 24 MICHAEL DALY        TINTON FALLS    NJ   21:58 
    8         M    AJAY HANDA          TINTON FALLS    NJ   22:04 
    9   3/12  M 33 WENMOUTH WILLIAMS   PHILADELPHIA    PA   22:11 
   10   2/19  M 28 MICHAEL VALLONE     COLLINGSWOOD    NJ   22:16 
   11   1/35  M 43 DOUGLAS WAGNER      MEDFORD LAKES   NJ   22:47 
   12   1/13  M 13 JAKE DYER           MORRISTOWN      NJ   22:54 
   13   2/35  M 45 DAVID CHINN         BLUE BELL       PA   23:05 
   14   1/49  F 47 CLARE LEINWEBER     HADDONFIELD     NJ   23:07 
   15   2/31  F 27 LAUREN SOFFEN       PHILADELPHIA    PA   23:10 
   16   4/12  M 30 STEVE KRAMER        LANCASTER       PA   23:14 
   17   5/12  M 35 KYLE KANE           RICHBORO        PA   23:32 
   18   3/19  M 27 TOM HALLOWELL       WILLIAMSTOWN    NJ   23:48 
   19   3/31  F 29 TRICIA DAIN         MOUNT LAUREL    NJ   23:57 
   20   1/21  M 16 TREY BRUNSON        ASHBURN         VA   23:59 
   21   2/49  F 40 CINDY HENRY         DOYLESTOWN      PA   24:00 
   22   3/72  F 17 KELSY GUMBERT       YARDLEY         PA   24:01 
   23   1/15  M 57 THOMAS MCDONNELL    MARLTON         NJ   24:18 
   24   3/49  F 48 ERICA SCHWARTZ      MOUNT LAUREL    NJ   24:20 
   25   2/15  M 52 JOE COSTIC          MOUNT LAUREL    NJ   24:26 
   26   4/72  F 16 EMILY MATIS         SCRANTON        PA   24:39 
   27   4/19  M 27 ADAM MATIS          DUNMORE         PA   24:40 
   28   5/19  M 20 CHRISTOPHER MYERS   KENNETT SQUARE  PA   24:57 
   29   2/21  F 30 NATALIE DANNER      PHILADELPHIA    PA   24:58 
   30   3/21  F 32 LAUREN HUGHES       PHILADELPHIA    PA   24:59 
   31   6/19  M 24 MATT KRAMER         LANGCASTER      PA   25:09 
   32   4/31  F 29 MARY OROPALLO       AUDUBON         NJ   25:20 
   33   6/12  M 34 MIKE BEDERHA        PHILADELPHIA    PA   25:22 
   34   3/15  M 51 CHRIS MCGURK        WEST CHESTER    PA   25:23 
   35   5/72  F 15 MEGAN DYER          MORRISTOWN      NJ   25:41 
   36   4/15  M 52 JOHN DYER           MORRISTOWN      NJ   25:42 
   37   3/35  M 44 SCOTT ELKINS        BRYN MAWR       PA   25:54 
   38   6/72  F 17 COLLEEN MCCABE      HUNTINGTON VALL PA   25:59 
   39   7/72  F 16 MEGAN MCCLOSKEY     WARMINSTER      PA   26:00 
   40   1/16  F 52 KAY DYER            MORRISTOWN      NJ   26:04 
   41   2/21  M 15 NICK DIVITA         MARLTON         NJ   26:08 
   42              UNOFFICIAL RUNNER                        26:13 
   43   7/12  M 35 VINCENT BONACCORSO  PHILADELPHIA    PA   26:32 
   44   7/19  M 29 BRIAN PODGAJNY      MEDIA           PA   27:03 
   45   4/21  F 37 JILL PHELPS         CHALFONT        PA   27:07 
   46   4/35  M 48 ROBERT SCHULTZ      MEDIA           PA   27:53 
   47   5/21  F 36 BECKY KOZE          PHILADELPHIA    PA   27:55 
   48   8/72  F 19 CHELSEA PELLICANO   WYOMISSING      PA   28:12 
   49   1/11  M 68 ROBERT RADER        HADDONFIELD     NJ   28:19 
   50   5/15  M 52 ROBERT MYERS        KENNETT SQUARE  PA   28:52 
   51   8/19  M 28 JOHN BENEDETTO      HAMMONTON       NJ   28:54 
   52   2/11  M 65 SAL BENEDETTO       HAMMONTON       NJ   29:04 
   53   3/21  M 16 DANIEL TIMMINS      MARLTON         NJ   29:11 
   54   5/31  F 25 JAMIE BRADFORD      NORRISTOWN      PA   29:15 
   55   9/72  F 17 KEELEY TITUS        MEDFORD         NJ   29:20 
   56   1/38  F 13 GRACE TITUS         MEDFORD         NJ   29:22 
   57   4/21  M 16 ALEX MEDOFF         LANSDALE        PA   29:26 
   58   8/12  M 39 JEFF MITCHELL       BURLINGTON      NJ   29:36 
   59   9/19  M 25 MATTHEW ROSELL      EASTONTOWN      NJ   29:38 
   60   5/21  M 17 NICHOLAS GREEN      BURLINGTON      NJ   29:39 
   61   2/38  F 13 JACQUELINE MCDONNEL MARLTON         NJ   29:41 
   62   5/35  M 42 DAN MARTIN          MARLTON         NJ   29:49 
   63  10/72  F 16 ALEXANDRA GRALA     LINDENHURST     NY   29:55 
   64   6/21  M 17 BRIAN GONZALEZ      LINDENHURST     NY   29:57 
   65   9/12  M 34 DAN HORNER          MOUNT LAUREL    NJ   30:09 
   66   6/35  M 47 MATTHEW GREEN       BURLINGTON      NJ   30:16 
   67   7/35  M 42 MICHAEL SMALL       TRENTON         NJ   30:19 
   68   6/21  F 39 DONNA DANCSECS      MARLTON         NJ   30:48 
   69   4/49  F 41 SHARON RONNING      MARLTON         NJ   30:49 
   70   6/31  F 23 DANIELLE ACCHIONE   SPRINGFIELD     PA   31:07 
   71   7/31  F 25 ROBYN CARTLIDGE     MEDIA           PA   31:18 
   72  11/72  F 14 TAYLOR WECKSTEIN    TRAVERSE CITY   MI   31:25 
   73   8/31  F 25 HOLLY DOUBET        MILMONT PARK    PA   31:26 
   74   6/15  M 50 SANDER WECKSTEIN    TRAVERSE CITY   MI   31:28 
   75   2/16  F 50 WENDY WECKSTEIN     TRAVERSE CITY   MI   31:36 
   76  12/72  F 18 ALLISON O'CONNOR    PHILADELPHIA    PA   31:39 
   77  13/72  F 18 CORY KANE           PHILADELPHIA    PA   31:41 
   78  14/72  F 17 LINDSAY FREED       BRYN MAWR       PA   31:42 
   79  10/19  M 24 DANIEL BERARDI      SPRINGFIELD     PA   31:50 
   80   3/16  F 50 JUDITH CHINN        BLUE BELL       PA   31:55 
   81  10/12  M 32 CHRIS XENAKIS       MOUNT LAUREL    NJ   32:02 
   82  15/72  F 14 JULIANNA SCATTAREGI MARLTON         NJ   32:32 
   83   3/38  F 13 MICHELLE MCDONNELL  MARLTON         NJ   32:33 
   84  16/72  F 14 KIRSTEN JEANSSON    TABERNACLE      NJ   32:34 
   85   3/11  M 60 RICH LEWIS          MEDFORD         NJ   32:38 
   86   7/21  F 36 ALISON NEWMAN       LUMBERTON       NJ   32:40 
   87   8/21  F 39 BRANDY MARTIN       MARLTON         NJ   32:42 
   88   9/21  F 31 PATRICE HOLNESS     WILLINGBORO     NJ   33:18 
   89  17/72  F 16 SARA MYERS          KENNETT SQUARE  PA   33:27 
   90   4/11  M 60 FRANK PROFERO       SHILOB          NJ   33:40 
   91   5/49  F 42 LAURA TOICH         MARLTON         NJ   33:45 
   92   8/35  M 40 PETE TOICH          MARLTON         NJ   33:46 
   93  18/72  F 17 ALEXANDRA FERRIE    ASTON           PA   33:51 
   94   6/49  F 46 MARY MEDOFF         LANSDALE        PA   34:15 
   95   9/31  F 23 CAROLINE MALIA      VOORHEES        NJ   34:26 
   96  10/31  F 22 EMILY SINGLEY       VOORHEES        NJ   34:27 
   97   7/21  M 15 DOM DIVITA          MARLTON         NJ   35:14 
   98   7/49  F 48 MARIA BERGER        BASKING RIDGE   NJ   35:21 
   99   2/13  M 11 COLIN YOST          BURLINGTON      NJ   35:30 
  100  19/72  F 14 HAILEY BRUNSON      ASHBURN         VA   35:48 
  101  11/31  F 25 LAURA COFFEY        MOUNT LAUREL    NJ   35:50 
  102  12/31  F 23 KIMBERLY DIXON      CHERRY HILL     NJ   35:52 
  103   8/21  M 16 ROBERT GOLDEN       GILBERTSVILLE   PA   35:55 
  104   3/13  M 13 SAMMY BRESLAU       CHERRY HILL     NJ   35:56 
  105  20/72  F 15 REBECCA COHEN       MOUNT LAUREL    NJ   35:58 
  106  21/72  F 14 ISABEL SCHWARTZ     MOUNT LAUREL    NJ   35:59 
  107   4/38  F 11 HAILEY RANCK        REINHOLDS       PA   36:06 
  108  22/72  F 15 ELLEN CHINN         BLUE BELL       PA   36:08 
  109  23/72  F 15 REBECCA WILSON      WARRINGTON      PA   36:14 
  110  24/72  F 15 VALENTINA MINISCALC CHALFONT        PA   36:15 
  111  10/21  F 34 DANIELLE PASCALE    SICKLERVILLE    NJ   36:28 
  112   4/16  F 52 MELISSA HANDA       TINTON FALLS    NJ   36:37 
  113   5/38  F 11 MARIE MEDOFF        LANSDALE        PA   37:04 
  114  11/21  F 34 JACKIE CRAWFORD     LAUREL SPRINGS  NJ   37:37 
  115   8/49  F 40 KIM SCATTAREGIA     MARLTON         NJ   37:43 
  116   6/38  F 12 MAYA CLARKE         HORSHAM         PA   38:16 
  117   9/35  M 48 MICHAEL CLARKE      HORSHAM         PA   38:17 
  118   9/21  M 18 DAN GALLAGHER       WALL TWP        NJ   38:22 
  119  10/35  M 46 PATRICK GIORDANO    GLASSBORO       NJ   38:23 
  120  12/21  F 31 NICOLE GIORDANO     GLASSBORO       NJ   38:24 
  121   7/15  M 51 ARUN HANDA          TINTON FALLS    NJ   38:49 
  122  13/21  F 39 GRACE RANCK         REINHOLDS       PA   38:51 
  123   7/38  F 11 ANNA RIORDAN        PERKASIE        PA   39:18 
  124  10/21  M 18 DEVIN WECKSTEIN     TRAVERSE CITY   MI   39:20 
  125   9/49  F 40 VERONICA GALLAGHER  WALL TWP        NJ   39:25 
  126   8/38  F 13 MARY KATE PAINTER   PHILADELPHIA    PA   39:44 
  127   9/38  F 10 AMELIA PAINTER      PHILADELPHIA    PA   39:46 
  128  11/21  M 15 ALEX RIORDAN        PERKASIE        PA   39:55 
  129  10/38  F 06 ELLEN PAINTER       PHILADELPHIA    PA   40:51 
  130  10/49  F 45 STEPHANIE PAINTER   PHILADELPHIA    PA   40:52 
  131   1/7   F 70 SUE LEVY            PHILADELPHIA    PA   41:10 
  132  25/72  F 16 KERRY MCCLOSKEY     WARMINSTER      PA   41:30 
  133  26/72  F 17 LINDSAY WOLINS      WARMINSTER      PA   41:31 
  134  27/72  F 16 MEGAN YELEKLI       ROSCOE          NY   42:21 
  135  28/72  F 16 SARA COHEN          LANGHORNE       PA   42:22 
  136   5/16  F 51 HONORA MYERS        KENNETT SQUARE  PA   42:49 
  137  11/38  F 11 TAYLOR MILES        MARLTON         NJ   43:40 
  138   4/13  M 12 GREG MCNICHOLS      BRYN MAWR       PA   44:24 
  139  11/49  F 44 CHRIS MCNICHOLS     BRYN MAWR       PA   44:26 
  140  29/72  F 17 ELIZABETH MARR      LINDENHURST     NY   44:28 
  141  12/38  F 12 SIMRAN NARANG       CHESTER SPRINGS PA   45:36 
  142   5/13  M 10 MATTHEW LESKOWSKY   ALLENTOWN       PA   45:51 
  143   2/7   F 62 CHERYL WEXLER       PLAINSBORO      NJ   45:55 
  144  12/21  M 15 NEIL SCHWARTZ       MOUNT LAUREL    NJ   47:04 
  145  13/38  F 11 CAITLIN WALSH       EAST WINDSOR    NJ   47:07 
  146   6/13  M 12 JASON RITTER        SCOTCH PLAINS   NJ   47:08 
  147  12/49  F 45 KRISTIN O'CONNOR    PHILADELPHIA    PA   47:09 
  148  11/35  M 45 DAVE O'CONNOR       PHILADELPHIA    PA   47:11 
  149  30/72  F 15 REBECCA WILEN       MOUNT LAUREL    NJ   47:12 
  150   8/15  M 52 DAN RUOTOLO         MOUNT LAUREL    NJ   47:31 
  151  31/72  F 15 MEGHAN IZAK         WARMINSTER      PA   47:33 
  152  12/35  M 48 JOHN IZAK           WARMINSTER      PA   47:34 
  153  13/49  F 49 DONNA MINISCALCO    CHALFONT        PA   48:38 
  154  13/35  M 46 JOHN RIORDAN        PERKASIE        PA   48:40 
  155  14/38  F 09 LILY COX            SPRING GROVE    PA   48:54 
  156  15/38  F 13 BRIANNA AYERS       HERSHEY         PA   48:55 
  157  32/72  F 16 LEAH JANOFSKY       MOUNT LAUREL    NJ   49:13 
  158  13/31  F 29 HOLLY MITCHELL      BURLINGTON      NJ   49:29 
  159  14/35  M 48 DAVID BERGER        BASKING RIDGE   NJ   49:41 
  160   7/13  M 09 JARED WILEN         MOUNT LAUREL    NJ   49:45 
  161  13/21  M 14 BRANDON MILES       MARLTON         NJ   49:58 
  162  33/72  F 14 MORGAN TENCZA       MARLTON         NJ   50:03 
  163  34/72  F 14 RAYN FEENEY         HELLERTOWN      PA   50:05 
  164  14/21  M 14 ETHAN COHEN         LANGHORNE       PA   50:07 
  165  14/49  F 47 KIM SCHULTZ         MEDIA           PA   50:08 
  166  35/72  F 18 JESSICA SCHULTZ     MEDIA           PA   50:09 
  167  15/21  M 18 KYLE CARR           MEDIA           PA   50:10 
  168  36/72  F 14 EMILY LANG          MARLTON         NJ   50:11 
  169  37/72  F 14 SARAH GALLAGHER     WALL TWP        NJ   50:12 
  170  15/35  M 40 JOE MITCHELL        MOUNT LAUREL    NJ   50:19 
  171  16/38  F 08 MAKENNA ALLATT      SOMERVILLE      NJ   50:36 
  172  16/21  M 15 NOAH ALLATT         SOMERVILLE      NJ   50:39 
  173  17/38  F 13 SKYLAR ALLATT       SOMERVILLE      NJ   50:40 
  174  38/72  F 17 ALICIA GALAT        ALDAN           PA   50:50 
  175  18/38  F 13 SARAH WILEN         MOUNT LAUREL    NJ   50:54 
  176   5/11  M 62 GARCIA GALAT        ALDAN           PA   50:56 
  177  15/49  F 47 LESZLIE SCHWARTZ    MOUNT LAUREL    NJ   50:57 
  178  14/31  F 28 JENNIFER CIANCI     SEWELL          NJ   50:58 
  179  16/35  M 46 MICHAEL MEDOFF      LANSDALE        PA   50:59 
  180  15/31  F 23 JENNIFER HALABURA   MARLTON         NJ   51:57 
  181  16/31  F 23 KYLIE GEDDES        MARLTON         NJ   51:58 
  182  17/31  F 24 REBECCA SHAUGHNESSY MARLTON         NJ   51:59 
  183  11/19  M 23 STEVE LANG          MARLTON         NJ   52:00 
  184  12/19  M 23 JOE PARADISE        MARLTON         NJ   52:01 
  185  17/35  M 42 SHAWN YOST          BURLINGTON      NJ   52:04 
  186   9/15  M 55 ANTHONY MCKEEVER    LAFAYETTE HILL  PA   52:19 
  187  17/21  M 15 EVAN MCKEEVER       LAFAYETTE HILL  PA   52:20 
  188  16/49  F 45 FAYE SHAPIRO        CHERRY HILL     NJ   52:30 
  189  17/49  F 42 DIANE PRUITT        MOUNT LAUREL    NJ   52:31 
  190  19/38  F 13 ALLISON SHAPIRO     CHERRY HILL     NJ   52:32 
  191  18/49  F 45 LESLIE BRESLAU      CHERRY HILL     NJ   52:34 
  192   3/7   F 65 PEGGY WORTHINGTON   OCEAN CITY      NJ   52:42 
  193   6/11  M 70 PETER MCKEON        RIO GRANDE      NJ   52:44 
  194  20/38  F 08 AVA YOST            BURLINGTON      NJ   52:47 
  195  39/72  F 17 MEGAN WATTS         PENNSAUKEN      NJ   52:52 
  196  40/72  F 17 MIRANDA NOLDEN      WILLOW GROVE    PA   52:53 
  197  41/72  F 17 COLLEEN BLUE        LANSDALE        PA   52:54 
  198  18/21  M 19 JOHN SPEICH         TROY            NY   53:17 
  199  19/49  F 44 TANYA YOST          BURLINGTON      NJ   53:18 
  200  20/49  F 44 JEANINE MILES       MARLTON         NJ   53:23 
  201   8/13  M 13 BEN MEDOFF          LANSDALE        PA   53:47 
  202  42/72  F 19 MARGARET TREUTING   SWARTHMORE      PA   53:49 
  203  13/19  M 23 SEAN FIGGINS        BEAVER          PA   53:51 
  204  43/72  F 16 JEN SLUYK           FREEHOLD        NJ   54:04 
  205  44/72  F 16 ALEX SKIDMORE       CINCINNATI      OH   54:06 
  206  21/49  F 44 BARBARA YELEKLI     ROSCOE          NY   54:19 
  207  45/72  F 17 VIKKI NAPOLITANO    MORGANVILLE     NJ   54:20 
  208   6/16  F 52 ROXANNE NAPOLITANO  MORGANVILLE     NJ   54:22 
  209  22/49  F 44 DIANE FERRIE        ASTON           PA   54:49 
  210  10/15  M 50 THOMAS FERRIE       ASTON           PA   54:50 
  211  21/38  F 13 CAITLIN MCKEEVER    LAFAYETTE HILL  PA   55:02 
  212  22/38  F 12 BRIDGET MCKEEVER    LAFAYETTE HILL  PA   55:03 
  213  23/38  F 12 SARAH BALDINO       LAFAYETTE HILL  PA   55:04 
  214  24/38  F 12 GRACE PEKALA        HATFIELD        PA   55:39 
  215  25/38  F 12 MAURA SLATER        HATFIELD        PA   55:41 
  216  23/49  F 43 SHANNON PEKALA      HATFIELD        PA   55:56 
  217  26/38  F 13 LAUREN LESKOWSKY    ALLENTOWN       PA   55:57 
  218  11/12  M 34 GEORGE FRANKLIN     WILLOW GROVE    PA   56:20 
  219  14/21  F 36 ROZANNE COX         SPRING GROVE    PA   56:21 
  220   7/11  M 69 PETER PELLICANO     READING         PA   56:49 
  221  24/49  F 46 KAREN SLUYK         FREEHOLD        NJ   56:51 
  222  18/35  M 48 PATRICK SLUYK       FREEHOLD        NJ   56:52 
  223  18/31  F 21 KELSEY WILSON       VOORHEES        NJ   57:43 
  224  46/72  F 15 CAITLIN KNIGHT      VOORHEES        NJ   57:45 
  225  47/72  F 15 DANIELLE REDMAN     GIBBSBORO       NJ   57:46 
  226  48/72  F 16 EMMA WILSON         VOORHEES        NJ   57:47 
  227  49/72  F 15 ERICA MORIN         VOORHEES        NJ   57:48 
  228  50/72  F 15 ASHLEY BORIE        VOORHEES        NJ   57:49 
  229  19/31  F 21 ANN DRABEK          WASHINGTON      DC   57:51 
  230  20/31  F 21 ISABEL BAKER        GOLDENS BRIDGE  NY   57:52 
  231  21/31  F 21 MEGAN HICKEY        CHARLESTON      SC   57:53 
  232  22/31  F 22 LIBBY HAMBLETON     WINNETHEA       IL   57:54 
  233  25/49  F 44 PATTY DIVITA        MARLTON         NJ   57:55 
  234  26/49  F 44 MARGARET TIMMINS    MARLTON         NJ   57:57 
  235  19/35  M 46 MATT DIVITA         MARLTON         NJ   57:58 
  236  20/35  M 46 ROBERT TIMMINS      MARLTON         NJ   58:00 
  237   7/16  F 53 VERNETTA CHISOLM    SICKLERVILLE    NJ   58:01 
  238   4/7   F 68 JACQUIE PELLICANO   READING         PA   58:03 
  239  27/49  F 40 AMY MCKEEVER        LAFAYETTE HILL  PA   58:04 
  240  23/31  F 26 KRISTIN MCLAUGHLIN  CONSHOHOCKEN    PA   58:05 
  241  14/19  M 26 KENNY MCLAUGHLIN    CONSHOHOCKEN    PA   58:07 
  242   8/16  F 50 BARB MCKEEVER       PLYMOUTH MEETIN PA   58:08 
  243  27/38  F 13 OLIVIA GRALA        LINDENHURST     NY   58:34 
  244  28/38  F 13 ARIEL CEBELINSKI    WEST BABYLON    NY   58:36 
  245  28/49  F 43 BARBARA WILEN       MOUNT LAUREL    NJ   58:40 
  246  15/21  F 35 BETH EAGLE          GAITHERSBURG    MD   58:42 
  247  21/35  M 42 ALLEN WILEN         MOUNT LAUREL    NJ   58:44 
  248  51/72  F 19 TARA CANNING        PERKASIE        PA   58:46 
  249   9/16  F 50 LORI CANNING        PERKASIE        PA   58:47 
  250  52/72  F 19 KAITLYN HINES       BETHLEHEM       PA   58:56 
  251  29/49  F 47 CAROL HINES         BETHLEHEM       PA   58:58 
  252         F    NICOLE` POLICARPO   PHILADELPHIA    PA   58:59 
  253  16/21  F 35 GINA BONACCORSO     PHILADELPHIA    PA   59:00 
  254  30/49  F 44 ELIZABETH BRUNSON   ASHBURN         VA   59:01 
  255  22/35  M 48 ERNEST BRUNSON JR.  ASHBURN         VA   59:02 
  256  31/49  F 45 RACHEL RIORDAN      PERKASIE        PA   59:04 
  257  53/72  F 15 VICTORIA GOCK       VOORHEES        NJ   59:34 
  258  54/72  F 15 ALEXIS DICARLO      BERLIN          NJ   59:35 
  259  55/72  F 15 SHANNON MCCORMICK   VOORHEES        NJ   59:36 
  260  10/16  F 50 ANNE GAHMAN         MARLTON         NJ   59:44 
  261  11/15  M 53 BRIAN GAHMAN        MARLTON         NJ   59:45 
  262  56/72  F 16 TORI GAHMAN         MARLTON         NJ   59:48 
  263  57/72  F 14 ABIGAIL FERRIE      ASTON           PA   59:49 
  264  32/49  F 40 MAGGIE GRALA        LINDENHURST     NY 1:00:06 
  265  17/21  F 34 ANETA NAREWSKA      LINDENHURST     NY 1:00:08 
  266  33/49  F 42 LORI MCFADDEN       MOUNT LAUREL    NJ 1:00:16 
  267  12/15  M 56 GREG SPEWAK         MOUNT LAUREL    NJ 1:00:18 
  268  24/31  F 23 BONNIE DONOHUE      MAPLE SHADE     NJ 1:00:19 
  269  15/19  M 26 BRIAN DONOHUE       HADDONFIELD     NJ 1:00:20 
  270  34/49  F 49 LISA ACCHIONE       SPRINGFIELD     PA 1:00:21 
  271  35/49  F 46 ANDREA VALETTA      PHILADELPHIA    PA 1:00:22 
  272  58/72  F 14 ASHLEY COX          SPRING GROVE    PA 1:00:38 
  273  59/72  F 14 CHASE SAPP          SPRING GROVE    PA 1:00:39 
  274  23/35  M 45 STEVE HEVERLY       ALLENTOWN       PA 1:00:50 
  275  36/49  F 45 LORI HEVERLY        ALLENTOWN       PA 1:00:51 
  276  11/16  F 50 SANDY BROWN         VOORHEES        NJ 1:01:09 
  277  25/31  F 23 COURTNEY BROWN      VOORHEES        NJ 1:01:10 
  278   5/7   F 62 PHYLLIS MCDONNELL   MARLTON         NJ 1:01:16 
  279  26/31  F 21 MEGAN ROSENBERG     PLAINSBORO      NJ 1:01:27 
  280  29/38  F 13 MAGGIE PEKALA       HATFIELD        PA 1:01:28 
  281   8/11  M 70 ART ROSENBERG       PLAINSBORO      NJ 1:01:30 
  282  24/35  M 43 JONATHAN COHEN      LANGHORNE       PA 1:01:31 
  283  37/49  F 41 CLAUDIA ALLATT      SOMERVILLE      NJ 1:01:32 
  284  38/49  F 43 RENEE COHEN         LANGHORNE       PA 1:01:33 
  285   6/7   F 67 BARBARA BRADSELL    SKILLMAN        NJ 1:01:35 
  286   9/11  M 68 ROBERT BRADSELL     SKILLMAN        NJ 1:01:36 
  287  12/16  F 52 LISA MCCLOSKEY      WARMINSTER      PA 1:01:37 
  288  13/15  M 53 MICHAEL MCCLOSKEY   WARMINSTER      PA 1:01:39 
  289         F    LISA BERKIE         NEW ROCHELLE    NY 1:01:41 
  290  39/49  F 40 JILL WENDOLOWSKI    SPRINGFIELD     NJ 1:01:42 
  291  60/72  F 14 ALYSSA WENDOLOWSKI  SPRINGFIELD     NJ 1:01:43 
  292  27/31  F 21 JOLIE BERKE         NEW ROCHELLE    NY 1:01:44 
  293         M    RICHARD BERKIE      NEW ROCHELLE    NY 1:01:45 
  294  30/38  F 10 SARAH BOWEN         WAYNE           PA 1:01:46 
  295  31/38  F 08 CARRIE PEKALA       HATFIELD        PA 1:01:47 
  296  32/38  F 08 JULIA LESKOWSKY     ALLENTOWN       PA 1:01:49 
  297   9/13  M 10 BEN CLARKE          HORSHAM         PA 1:01:50 
  298  40/49  F 42 TARA CLARKE         HORSHAM         PA 1:01:52 
  299  41/49  F 47 CHERYL ZINAR        DREXEL HILL     PA 1:01:57 
  300   7/7   F 65 LINDA PALUMBO       DREXEL HILL     PA 1:01:58 
  301              UNOFFICIAL RUNNER                      1:01:59 
  302              UNOFFICIAL RUNNER                      1:02:01 
  303  42/49  F 43 SHARON LESKOWSKY    ALLENTOWN       PA 1:02:02 
  304  10/13  M 12 PATRICK FERRIE      ASTON           PA 1:02:03 
  305  11/13  M 12 SHANE O'NEILL       ASTON           PA 1:02:06 
  306  16/19  M 22 ALEX VALLETTA       BRIGANTINE      NJ 1:02:08 
  307  25/35  M 47 ANGELO VALETTA      PHILADELPHIA    PA 1:02:10 
  308  61/72  F 18 AMANDA VALETTA      PHILADELPHIA    PA 1:02:11 
  309  26/35  M 48 DAVID ACCHIONE      SPRINGFIELD     PA 1:02:12 
  310  19/21  M 18 KYLE PEREBOROW      RANCHO PALOS VE CA 1:02:14 
  311  20/21  M 19 JOHN NELLETT        PHILADELPHIA    PA 1:02:15 
  312  33/38  F 10 LISA RITTER         SCOTCH PLAINS   NJ 1:02:16 
  313  27/35  M 46 DAVID RITTER        SCOTCH PLAINS   NJ 1:02:18 
  314  43/49  F 46 DONNA RITTER        SCOTCH PLAINS   NJ 1:02:20 
  315  18/21  F 38 PATRICIA AYERS      HERSHEY         PA 1:02:21 
  316  17/19  M 27 MATTHEW JARVIS      PHILADELPHIA    PA 1:02:24 
  317  28/31  F 26 ESTHER WONG         PHILADELPHIA    PA 1:02:26 
  318  62/72  F 14 KAYLEIGH BEATO      EASTON          PA 1:02:27 
  319  44/49  F 42 ANABELA BEATO       EASTON          PA 1:02:28 
  320  28/35  M 45 ROBERT WALSH        EAST WINDSOR    NJ 1:02:29 
  321  29/35  M 47 DAVID SKIDMORE      CINCINNATI      OH 1:02:33 
  322  29/31  F 24 MICHELLE SANTOS     EASTON          PA 1:02:34 
  323  30/35  M 44 FERNANDO BEATO      EASTON          PA 1:02:35 
  324  45/49  F 45 KAREN RUNMORE       EASTON          PA 1:02:37 
  325  18/19  M 27 MIKE LEE            BURLINGTON      NJ 1:02:48 
  326  30/31  F 27 KATIE LEE           BURLINGTON      NJ 1:02:55 
  327  19/21  F 35 TRACY BROWN         MICKLETON       NJ 1:03:08 
  328  34/38  F 06 ASHLEY BROWN        MICKLETON       NJ 1:03:13 
  329  20/21  F 32 MOLLY LOGAN         BURLINGTON      NJ 1:03:14 
  330  12/13  M 03 RODNEY JOHN LOGAN   BURLINGTON      NJ 1:03:16 
  331  35/38  F 05 MADISON LOGAN       BURLINGTON      NJ 1:03:17 
  332  46/49  F 43 BETH GREEN          BURLINGTON      NJ 1:03:23 
  333  31/35  M 49 GARY LANG           MARLTON         NJ 1:03:24 
  334  63/72  F 15 MAUREEN GILKIN      WILLIAMSTOWN    NJ 1:03:25 
  335  36/38  F 12 MOLLY GILKIN        WILLIAMSTOWN    NJ 1:03:27 
  336  64/72  F 15 MEGHAN GALLAGHER    SICKLERVILLE    NJ 1:03:28 
  337  32/35  M 42 ROBERT GILKIN       WILLIAMSTOWN    NJ 1:03:31 
  338  47/49  F 42 KATHY GILKIN        WILLIAMSTOWN    NJ 1:03:32 
  339  13/16  F 55 KAREN MILLER        VOORHEES        NJ 1:03:33 
  340  14/16  F 51 SUSAN WILSON        VOORHEES        NJ 1:03:36 
  341  14/15  M 52 GEORGE WILSON       VOORHEES        NJ 1:04:41 
  342  37/38  F 11 MEGAN BORIE         VOORHEES        NJ 1:04:44 
  343  48/49  F 44 SHERYL BORIE        VOORHEES        NJ 1:05:46 
  344  33/35  M 47 STEVEN BORIE        VOORHEES        NJ 1:05:47 
  345  65/72  F 16 CLAUDIA BERGER      BASKING RIDGE   NJ 1:05:48 
  346  15/16  F 57 DEBORAH BELCHIS     ELLICOTT CITY   MD 1:06:01 
  347  15/15  M 53 CHRISTOPHER GOCKE   ELLICOTT CITY   MD 1:07:12 
  348  16/16  F 55 BARBARA VEES        PRINCETON       NJ 1:07:14 
  349  10/11  M 79 DAVID GOCKE         PRINCETON       NJ 1:08:17 
  350  66/72  F 17 TAYLOR HEVERLY      ALLENTOWN       PA 1:09:09 
  351  67/72  F 15 SAMANTHA GREEN      BURLINGTON      NJ 1:09:11 
  352  68/72  F 17 SARAHQ DIVITO       MARLTON         NJ 1:09:12 
  353  69/72  F 17 MONICA TIMMINS      MARLTON         NJ 1:09:14 
