THE 83nd ANNUAL 
                     ATLANTIC CITY PAGEANT OCEAN SWIM
  STATES AVE. & THE BEACH  ATLANTIC CITY, NEW JERSEY Saturday, SEPT 1, 2012
  10:00 AM. WATER:CALM 75 DEGREES -SPONSORED BY:THE ATLANTIC CITY BEACH PATROL           
  RESULTS BY AKSTS
           

                         OVERALL FINISHER LISTING

          RESULTS: BY THE ATHLETE'S KORNER SPORTS TIMING SYSTEMS

Place Div/Tot S Ag Name                      Town              St  Time   
===== ======= = == ========================= ================= == ======= 
    1   1/1   M 17 EVERETT ALBERT, JR        LANCASTER         PA   24:54 
    2   1/3   M 15 KEVIN GILL                SEAVILLE          NJ   25:03 
    3   1/39  M 55 MICHAEL TOY               VENTNOR           NJ   25:47 
    4   1/5   F 16 LEXI SANTER               WILMINGTON        DE   26:04 
    5   1/13  F 47 LAURIE HUG                AMBLER            PA   26:08 
    6   1/6   F 13 DUANEY WALTZ              MAYS LANDING      NJ   26:10 
    7   2/6   F 13 AMANDA NUNAN              OCEAN CITY        NJ   26:14 
    8   1/3   F 12 EMMA JEAN REISTLE         MICKLETON         NJ   26:14 
    9   2/39  M 53 RON MARKS                 BEESLEY'S POINT   NJ   26:33 
   10   1/14  M 35 THOMAS PATTERSON          PROSPECT PARK     PA   27:24 
   11   1/17  F 50 VIBECKE SWANSON           ORELAND           PA   27:29 
   12   1/7   M 22 JEFF TERRELL              LINWOOD           NJ   27:34 
   13   1/22  M 46 CHASE BRUCKNER            OCEAN CITY        NJ   27:45 
   14   2/17  F 54 SUSAN REICH               OCEAN CITY        NJ   27:51 
   15   2/5   F 15 KRISTEN SHEMA             TELFORD           PA   27:52 
   16   3/39  M 51 DAVID HOLT                CHADDS FORD       PA   28:21 
   17   1/24  M 60 JACK MARTIN               ABSECON           NJ   28:23 
   18   2/7   M 27 MATTHEW GOLDSMITH         BETHLEHEM         PA   28:25 
   19   2/22  M 49 DOUG BERGEN               LINWOOD           NJ   29:36 
   20   3/5   F 15 EMILY BARNARD             GALLOWAY          NJ   29:39 
   21   1/8   F 30 KATIE KENNY               ATLANTIC CITY     NJ   29:47 
   22   4/39  M 59 CRAIG STEVENS             NARBERTH          PA   29:51 
   23   2/3   M 15 SPAN RIDDLE               EASTON            PA   29:53 
   24   3/6   F 14 BAILEY HOWARTH            EGG HARBOR TWP    NJ   29:53 
   25   5/39  M 55 DAVID DOWD                MONTCLAIR         NJ   30:03 
   26   2/13  F 47 LIZ CASEY                 BEESLEYS POINT    NJ   30:09 
   27   4/5   F 16 AYANA COX                 ATLANTIC CITY     NJ   30:17 
   28   2/14  M 32 BRANDON SULLIVAN          WEST CHESTER      PA   30:24 
   29   6/39  M 51 DOUG CLARK                WEST CHESTER      PA   30:27 
   30   3/14  M 32 JASON GRIFFITHS           CARLISLE          PA   30:43 
   31   4/14  M 34 PATRICK KANE              WARWICK           RI   31:00 
   32   2/24  M 60 DAVE CASTO                DOVER             DE   31:16 
   33   3/22  M 40 MIKE MANGAN               FENWICK ISLAND    DE   31:17 
   34   4/22  M 49 JD HOGSTEN                DOVER             DE   31:39 
   35   5/14  M 37 HUMPHREY BOHAN            MEDFORD LAKES     NJ   31:47 
   36   7/39  M 54 JIM WADDINGTON            BRIGANTINE        NJ   32:07 
   37   8/39  M 51 BRIAN DONNELLY            MANAHAWKIN        NJ   32:15 
   38   3/17  F 50 BARBARA BURKE             WYNCOTE           PA   32:23 
   39   3/7   M 29 TYLER QUINNETTE           SEWELL            NJ   32:30 
   40   1/2   M 12 DOUGLAS GRISBAUM          OCEAN CITY        NJ   32:35 
   41   3/13  F 49 DIANE HUNTZER             JAMISON           PA   32:37 
   42   4/17  F 57 LINDA HOKE                PHILADELPHIA      PA   32:45 
   43   5/22  M 48 STEVE GAZSI               SOMERS POINT      NJ   32:50 
   44   9/39  M 57 TOM DOWD                  WEST CHESTER      PA   33:22 
   45   1/2   F 18 HAILEY DOYLE              WEST READING      PA   33:27 
   46   2/3   F 12 MAGGIE WALLACE            OCEAN CITY        NJ   33:41 
   47   4/13  F 48 JEAN VOIGTSBERGER         PHILADELPHIA      PA   33:42 
   48   2/8   F 35 TINA ZAPPILE              EGG HARBOR CITY   NJ   33:56 
   49   6/22  M 43 ROB BARRISH               SKILLMAN          NJ   34:15 
   50   1/5   F 23 BETHANY MOONEY            ABSECON           NJ   34:19 
   51   3/8   F 32 DONNA COIURTINO           WYNCOTE           PA   34:25 
   52   4/7   M 28 JOSIAH MOUNT              EASTON            PA   34:27 
   53   5/17  F 50 ANN CHRISTENSEN           MULLICA HILL      NJ   34:35 
   54   7/22  M 45 BASIL INGEMI              SWEDESBORO        NJ   34:41 
   55   3/24  M 60 RON KANE                  CAPE MAY COURT HO NJ   35:16 
   56  10/39  M 53 LESTER ARGUS              MARGATE           NJ   35:31 
   57   4/24  M 61 DOUG FROHOCK              SEA ISLE CITY     NJ   35:36 
   58   6/14  M 30 ROBERT NELSON             PHILADELPHIA      PA   35:43 
   59   8/22  M 48 TOM MONARI                SWARTHMORE        PA   35:44 
   60   7/14  M 31 CHRIS SCIOLLA             MOORESTOWN        NJ   35:45 
   61  11/39  M 53 DAVE HIRSCH               CAPE MAY COURT HO NJ   35:50 
   62   9/22  M 41 NICHOLAS RABEN            MAYS LANDING      NJ   35:51 
   63  10/22  M 48 CHRIS MCGOWAN             COHASSET          MA   35:54 
   64   5/24  M 64 MICHAEL KEATING           VOORHEES          NJ   35:57 
   65  12/39  M 50 CHRIS CAVANAUGH           WASHINGTON CROSSI PA   36:04 
   66   2/2   M 10 MATTHEW BONNELL           GLENSIDE          PA   36:07 
   67   4/8   F 30 ERIN SULLIVAN             WEST CHESTER      PA   36:09 
   68  11/22  M 44 J.B. SLESS                MARGATE           NJ   36:15 
   69  12/22  M 49 DOUGLAS GRISBAUM          OCEAN CITY        NJ   36:24 
   70  13/39  M 52 THOMAS GESSNER            SOUTHAMPTON       PA   36:26 
   71   8/14  M 31 DANIEL SMITH              VENTNOR           NJ   36:36 
   72  14/39  M 54 JAY HIGGINS               WHITING           NJ   36:44 
   73   6/24  M 60 RICH MCLAUGHLIN           BRYN MAWR         PA   36:50 
   74   6/17  F 55 AMY SCLARSKY              CHERRY HILL       NJ   36:52 
   75   9/14  M 39 GEOFFREY MACARTHUR        PHILADELPHIA      PA   36:55 
   76  15/39  M 55 TERRY MOONEY              ABSECON           NJ   37:21 
   77  16/39  M 53 KEVIN BRADLEY             VENTNOR           NJ   37:32 
   78   7/24  M 64 RICHARD WALLACE           MANALAPANN        NJ   37:49 
   79  17/39  M 59 FRANK MUTTER              NEWTOWN           PA   37:58 
   80  10/14  M 35 DAN MARKLE                WEST CHESTER      PA   38:06 
   81  13/22  M 44 SHAWN CASSIDY             WOOLWICH          NJ   38:12 
   82  14/22  M 44 VINCE MANCINI             PHILA             PA   38:17 
   83   5/5   F 15 GEENA DEFOOR              MILMAY            NJ   38:25 
   84   4/6   F 14 HELEN SHEKHTERMAN         LANGHORNE         PA   38:26 
   85  18/39  M 53 KEVIN WALKER              COLLINGSWOOD      NJ   38:28 
   86   5/7   M 23 LUKASZ KULESYNSKI         COLLINGSWOOD      NJ   38:32 
   87   2/5   F 27 JOSELYN MULLEN            EXTON             PA   38:33 
   88   3/5   F 28 ROSEMARY MERKEL           LEVITTOWN         PA   38:36 
   89  19/39  M 53 ANTONIO ROSA              UNION             NJ   39:23 
   90  20/39  M 51 DAVID LA FONTAINE         PHILADELPHIA      PA   39:25 
   91   8/24  M 63 DAVID ABELSOHN            PLYMOUTH MEETING  PA   39:27 
   92  15/22  M 45 BRUCE SEMER               GREENWICH         CT   39:32 
   93  16/22  M 45 JOE THOMAS                PHILA             PA   39:37 
   94   5/8   F 31 REBEKAH JOHNSON           WOODSTOWN         NJ   39:59 
   95   3/3   F 10 ERIN SHEMA                TELFORD           PA   40:21 
   96  11/14  M 30 JASON MALICK              WILMINGTON        DE   40:24 
   97   9/24  M 68 BILL GALLAGHER            SEA ISLE CITY     NJ   40:28 
   98  21/39  M 52 RAY MCKENDALL             PHILADELPHIA      PA   40:36 
   99  22/39  M 51 GUY GRIFFITH              COLLEGEVILLE      PA   40:59 
  100  12/14  M 31 MATTHEW MCELROY           CAPE MAY COURT HO NJ   41:03 
  101   1/6   F 65 RUTH BENNETT              ALEXANDRIA        VA   41:14 
  102  23/39  M 57 BARRY KAHAN               BALA CYNWYD       PA   41:17 
  103   2/2   F 17 LINDSAY HOGAN             EXTON             PA   41:23 
  104  10/24  M 62 BILL MARTIN               MEDIA             PA   41:24 
  105  24/39  M 50 JAMIE MCFADDEN            ALLENTOWN         PA   41:33 
  106  25/39  M 50 TOM LESWING               WEEHAWKEN         NJ   41:43 
  107  26/39  M 56 RON LORIA                 BERKELEY HTS      NJ   41:47 
  108   6/8   F 38 AMY KELLY                 SEWELL            NJ   41:48 
  109   7/17  F 53 MEG DOURIS                NORRISTOWN        PA   42:03 
  110  17/22  M 42 JIM GRIMLEY               ABSECON           NJ   42:14 
  111  18/22  M 44 RICHARD HARK              MARGATE           NJ   42:24 
  112   6/7   M 29 STEVE NEAD                CONSHOHOCKEN      PA   42:32 
  113   2/6   F 60 DELIA PEREZ               NATIONAL PARK     NJ   42:34 
  114   3/6   F 64 MARILYN BRAHAMS           SWEDESBORO        NJ   42:40 
  115  11/24  M 61 DAVID ENGLISH             LINWOOD           NJ   42:41 
  116   8/17  F 50 PATTY LYNCH               PARKESBURG        PA   42:45 
  117  27/39  M 54 TOM DOURIS                NORRISTOWN        PA   42:47 
  118  13/14  M 38 BRIAN EVARTS              MALVERN           PA   42:47 
  119   5/13  F 49 PATTY PERRY               MARGATE           NJ   42:59 
  120   4/6   F 63 MARIE VELLUCCI            STATEN ISLAND     NY   43:14 
  121  19/22  M 49 KEITH VAUGHN              CLEMENTON         NJ   43:20 
  122   9/17  F 51 SHEILA GINN               OCEAN VIEW        NJ   43:31 
  123  12/24  M 62 BILL FLEMING              WOODBURY          NJ   43:37 
  124  13/24  M 64 PATRICK JORDAN            LINWOOD           NJ   43:51 
  125   4/5   F 28 GRETCHEN HERMAN           SAN FRANCISCO     CA   43:54 
  126  10/17  F 52 MERRILL HILF              PHILADELPHIA      PA   43:59 
  127   1/2   M 75 DIETER WUNDERLICH         WARREN            NJ   44:24 
  128   6/13  F 45 MICHELLE EVANS-CHASE      OCEAN CITY        NJ   44:32 
  129  28/39  M 56 PAT ROONEY                PHILADELPHIA      PA   44:35 
  130  29/39  M 51 BOB JOHANSSON             GILROY            CA   44:36 
  131  14/24  M 66 DON WALSH                 SPRING LAKE HTS   NJ   44:43 
  132   5/6   F 13 LAINIE ESTLOW             BRIGANTINE        NJ   44:47 
  133   7/13  F 49 COLLEEN CAMPBELL          MARGATE           NJ   44:52 
  134   5/6   F 61 NANCY TRIMMER             BERWYN            PA   44:58 
  135  15/24  M 62 VINCE CASTRONUOVO         LAFAYETTE HILL    PA   45:20 
  136   8/13  F 45 CHERYL TAVANO             MULLICA HILL      NJ   45:21 
  137  11/17  F 59 PAM PAPARONE              VENTNOR           NJ   45:38 
  138  12/17  F 57 MARI SCHAEFER             WAYNE             PA   45:44 
  139  30/39  M 55 BRUCE H. REMINGER         BROOMALL          PA   45:48 
  140  31/39  M 57 JOHN ALBRIGHT             CLIFTON HEIGHTS   PA   45:50 
  141  32/39  M 51 CHRIS BANER               STATEN ISLAND     NY   46:02 
  142  13/17  F 56 MOLLY WILLIAMSON          WALLINGFORD       PA   46:25 
  143  16/24  M 60 ANDREW GEORGE             MORRISTOWN        NJ   46:29 
  144   9/13  F 44 HILLARY GOLDSTEIN         VENTNOR           NJ   46:40 
  145  10/13  F 49 NICOLE WAMES              GLASSBORO         NJ   46:43 
  146  33/39  M 58 ROBERT HENREY             HILLSBOROUGH      NJ   48:02 
  147   7/7   M 29 JOHN MCGLADS              WEST CHESTER      PA   48:04 
  148  11/13  F 44 LYNNE DUNN                SEA SIDE PARK     NJ   48:21 
  149  20/22  M 48 TOM HEIST                 OCEAN CITY        NJ   48:28 
  150  14/14  M 37 KRESIMIR MARUSIC          JERSEY CITY       NJ   48:31 
  151   3/3   M 16 RYAN AUGUST               SEWELL            NJ   48:32 
  152   6/6   F 14 CARLY SLESS               MARGATE           NJ   48:51 
  153  17/24  M 64 JOHN ZARYCH               NORTHFIELD        NJ   49:07 
  154  34/39  M 58 AL JEWITT                 MARGATE           NJ   50:12 
  155  35/39  M 56 HOWARD ANDREWS            HUMMELSTOWN       PA   50:15 
  156  18/24  M 60 JOHN SCOTT ABBOTT         MARGATE           NJ   51:25 
  157  19/24  M 61 DOUGLAS FARRELL           LONGPORT          NJ   51:58 
  158  20/24  M 64 BILL GORMLEY              LINWOOD           NJ   51:59 
  159   6/6   F 62 ARLEEN CHAPMAN            VENTNOR           NJ   52:06 
  160   7/8   F 34 DIANNE SAN LUIS           PHILADELPHIA      PA   53:47 
  161  21/22  M 48 DAN GOLLOGAN              MILFORD           NJ   54:00 
  162  36/39  M 58 JIM SCANLON               PITMAN            NJ   54:08 
  163  14/17  F 55 KATHRYN PRAMUK            WAYNE             PA   54:25 
  164  21/24  M 67 AL KRAUS                  DEVON             PA   55:05 
  165  12/13  F 42 COLETTE BOULIN            WASHINGTON        DC   55:19 
  166  37/39  M 54 BILL AMISSON              LANGHORNE         PA   56:21 
  167  22/24  M 66 NORMAN DRAPER             ATLANTIC CITY     NJ   57:09 
  168  13/13  F 48 CAROLYN PLACKE            PHILADELPHIA      PA   58:32 
  169   2/2   M 81 BURT BRONK                ABINGDON          MD   59:13 
  170   8/8   F 32 SARAH WATSON              VENTNOR           NJ 1:00:32 
  171  15/17  F 53 DIANE MCVEY               WILDWOOD CREST    NJ 1:00:48 
  172  38/39  M 53 DAVID KROGMAN             OCEAN VIEW        NJ 1:03:12 
  173  16/17  F 59 KATHY MCGUIRE             NEW YORK          NY 1:03:34 
  174  23/24  M 65 GREGORY SCIOLLA           MOORESTOWN        NJ 1:05:37 
  175  24/24  M 62 LARRY FUERMAN             ATLANTIC CITY     NJ 1:07:12 
  176  17/17  F 50 PATTI BELL                UNION             NJ 1:11:16 
  177  39/39  M 54 STEVEN GORAN              POUGHKEEPSIE      NY 1:16:48 
  178  22/22  M 49 PAUL D'AMICO              VENTNOR           NJ 1:23:19 
  179   5/5   F 24 TERESA HIGGINS            WHITING           NJ