BOARDWALK RUNNERS' ST. PAT'S 10 MILE & 5K
                              MARCH 12, 2005
RESULTS BY AKSTS

                         OVERALL FINISHER LISTING
                      PRESENTED BY BOARDWALK RUNNERS
                             RESULTS BY  AKSTS

PLACE DIV/TOT NO.  FIRST NAME         L TOWN        ST   TIME  S AG 
===== ======= ==== ==================== =========== == ======= = == 
    1   1/18   241 RICH BOSTWICK        WILLIAMSTOW NJ 1:00:18 M 37 
    2   1/2    228 BRANDON SCHREINER    WEST POINT  NY 1:02:35 M 22 
    3   1/26    62 ALAN JOHNSON         OCEAN VIEW  NJ 1:03:46 M 41 
    4   1/34    19 RICHARD DECICCO      NORTHFIELD  NJ 1:04:20 M 50 
    5   2/26   522 CHUCK CAVANAUGH      MARGATE     NJ 1:04:57 M 42 
    6   1/27   417 BRIAN SULLIVAN       BRYN MAWR   PA 1:05:59 M 45 
    7   3/26   189 BOB DISCIVILO        LONGPORT    NJ 1:06:41 M 40 
    8   4/26   205 KEVIN LUMKIN         PHILADELPHI PA 1:07:53 M 43 
    9   1/15   208 JOANNE NOTARO-BOOTHB MARGATE     NJ 1:08:08 F 40 
   10   2/18   242 STEVE WILKINSON      MAGNOLIAER  NJ 1:09:03 M 39 
   11   1/8    143 SUSAN REICH          OCEAN CITY  NJ 1:09:46 F 46 
   12   2/34    20 VINCENT DELGUERCIO   ELM         NJ 1:09:46 M 52 
   13   2/15    74 PEGGY LEVIN          NEWTOWN     PA 1:10:04 F 41 
   14   3/18    34 STEVE EVANS          WEST CHESTE PA 1:10:30 M 35 
   15   5/26   268 BRENDAN SMITH        NORTHFIELD  NJ 1:10:34 M 40 
   16   3/34   203 GREG BARTON          MALVERN     PA 1:10:53 M 53 
   17   2/27   104 ROBERT ROTH          BERLIN      NJ 1:11:06 M 47 
   18   6/26   284 ANTHONY KRAMER       MARGATE     NJ 1:11:34 M 42 
   19   1/7     82 WILLIE MAKEIT        HAMMONTON   NJ 1:11:57 M 29 
   20   1/2    434 MIKE ZAMEITO         EGG HARBOR  NJ 1:12:22 M 17 
   21   2/7     54 ROBERT HEITSENRETHER CANTONSVILL MD 1:12:33 M 28 
   22   3/27   374 DAVID LYONS          GALLOWAY    NJ 1:12:52 M 45 
   23   4/27   248 MICHAEL MARINO       VINLAND     NJ 1:13:20 M 49 
   24   5/27    50 JOHN GUINESSEY       SAYVILLE    NY 1:13:25 M 48 
   25   3/7     16 J ARMOUR CRAIG       PHILA       PA 1:13:30 M 29 
   26   1/8    445 JEFFREY KUCHARSKI    HAWTHORNE   NJ 1:13:33 M 32 
   27   4/34   478 NICK POMPONIO        SEWELL      NJ 1:13:45 M 53 
   28   1/18   117 ROBERT SUNDERLAND    FLOURTOWN   PA 1:13:48 M 55 
   29   4/18   471 GARY WHITE           AVALON      NJ 1:13:56 M 38 
   30   5/34    38 DAN FORAN            MEDFORD     NJ 1:14:12 M 50 
   31   4/7    231 TOM FOLEY            LONG BRANCH NJ 1:14:19 M 28 
   32   5/18     2 STEVE ANTCZAK        SEAVILLE    NJ 1:14:40 M 37 
   33   6/27    10 JOHN BOYLE           PALERMO     NJ 1:15:45 M 49 
   34   1/7    245 SUSAN GOLLON         SWEDESBORO  NJ 1:15:53 F 38 
   35   6/34    52 FRANK HARKINS        CEDARBROOK  NJ 1:16:10 M 51 
   36   7/26   128 DANIEL WORSTALL      BLACKWOOD   NJ 1:16:11 M 41 
   37   2/8    194 HIDDE HENDRICKS      EHT         NJ 1:16:35 M 34 
   38   1/7    111 JAMIE SPAMAN         VOORHEES    NJ 1:16:54 F 31 
   39   2/8    178 PEGGY JEWITT         MARGATE     NJ 1:17:07 F 46 
   40   6/18    83 VINCENT MANCINI      PHILA       PA 1:17:09 M 36 
   41   3/8    247 JOANN MCMAHON        FRANKLINVIL NJ 1:17:15 F 45 
   42   8/26    30 TOM EASTMAN          BURLINGTON  NJ 1:17:16 M 40 
   43   7/18   200 TOM PUTNEY           EHT         NJ 1:17:47 M 35 
   44   7/27   198 JOHN CRONIN,JR.      SOMERS PT   NJ 1:17:48 M 48 
   45   3/8    451 MATTHEW ROVI         COLLEGEVILL PA 1:18:00 M 34 
   46   8/27   441 BRET D'ALONZO        JAMISON     PA 1:18:11 M 45 
   47   2/7     13 KIMBERLY CARTY       EGG HARBOR  NJ 1:18:16 F 35 
   48   3/15    37 COLLEEN FERRARO      WILDWOOD CR NJ 1:18:21 F 43 
   49   2/7    118 LINDA TOMLIN         WILDWOOD CR NJ 1:18:22 F 30 
   50   1/9    264 GRACE NUZZI          ATCO        NJ 1:18:38 F 19 
   51   5/7    102 JOSEPH REID          LEHT        NJ 1:18:47 M 27 
   52   7/34   232 JOE DOYLE            PHILADELPHI PA 1:18:58 M 53 
   53   4/8    150 JOANNA SIROTKIN-ZARR NORTHFIELD  NJ 1:19:00 F 46 
   54   9/27   475 DONALD MINER         CAPE MAY CO NJ 1:19:15 M 48 
   55   9/26    89 TOM MCLAUGHLIN       EHT         NJ 1:19:20 M 40 
   56   8/18    88 STEVE MCLAUGHLIN     GALLOWAY    NJ 1:19:21 M 37 
   57   2/9    162 ANDREA CAMPBELL      SOMERS POIN NJ 1:19:22 F 18 
   58   2/18     4 MIKE BAKER           CREAM RIDGE NJ 1:19:26 M 56 
   59   9/18   244 KP MCLAUGHLIN        RIVA           1:19:39 M 35 
   60  10/27   131 TIMOTHY O'CONNELL    MEDFORD     NJ 1:19:40 M 46 
   61   3/18    64 PHILIP KARSCH        CINNAMINSON NJ 1:19:43 M 58 
   62  10/26    46 STEVEN GRIFFITHS     DOYLESTOWN  PA 1:19:53 M 40 
   63  11/26   195 JOHN TEPPER          EHT         NJ 1:20:09 M 41 
   64   1/7     91 HEATHER MCVEY        MARGATE     NJ 1:20:12 F 25 
   65   6/7    262 MICHAEL FALCIANI     HAMMONTON   NJ 1:20:17 M 25 
   66   7/7    263 CHARLES EGAN         PHILADELPHI PA 1:20:20 M 26 
   67   4/15   144 KATHY LARKIN         SEA ISLE CI NJ 1:20:40 F 42 
   68  11/27    60 STEPHEN JAMBRONE     BETHPAGE    NY 1:21:27 M 47 
   69   1/6     36 EDWIN FEENY          ERDENHEIM   PA 1:21:47 M 60 
   70  12/27    49 RICHARD GROUT        PLEASANTVIL NJ 1:21:50 M 47 
   71  12/26   170 JEFF GORDON          MARGATE     NJ 1:21:54 M 41 
   72   5/15    71 LEIGH LETSINGER      GREENFIELD  NJ 1:22:15 F 42 
   73   6/15     3 ALLISON BAKER        CREAM RIDGE NJ 1:22:30 F 43 
   74   4/18   518 KEVIN MCCANN         OCEAN CITY  NJ 1:22:32 M 57 
   75  13/27   107 ANTHONY SCHRIO       CLAYTON     NC 1:22:32 M 48 
   76  13/26   508 FRAN MASINO          BRIGANTINE  NJ 1:22:35 M 41 
   77   7/15   470 SHEILA GINN          OCEAN CITY  NJ 1:22:40 F 44 
   78  14/26    72 DOUG LEVIN           NEWTOWN     PA 1:22:48 M 43 
   79   4/8    124 CHRISTOPHER WHINNEY  SO EUCLID   OH 1:22:50 M 34 
   80   5/18    65 ROBERT KOEN          CHERRY HILL NJ 1:22:51 M 58 
   81   8/34    14 RICHARD CHRISTIE     BRIDGETON   NJ 1:22:53 M 50 
   82   2/7     66 ANNEMARIE KROTHE     YONKERS     NY 1:22:55 F 27 
   83   6/18   115 SHERRIF STENHOUSE    UPPER DARBY PA 1:23:12 M 57 
   84   9/34   110 BILL SMALLWOOD       PORT REPUBL NJ 1:23:19 M 50 
   85  10/18    51 VINCENT HAGAN        HATBORO     PA 1:23:32 M 38 
   86  15/26   204 JOE GARDNER          PHILADELPHI PA 1:23:41 M 42 
   87   3/7    105 CORINNE SASO         POMPTON LAK NJ 1:23:42 F 26 
   88  11/18   147 PATRICK SCOTT        WEST CHESTE PA 1:24:17 M 38 
   89  16/26   394 PAUL NASTA           NORTHPORT   NY 1:24:49 M 40 
   90   8/15   463 SUSAN LOMBARDO       SOMERS PT   NJ 1:24:52 F 40 
   91  14/27    93 GARY MOREY           NORTHFIELD  NJ 1:24:57 M 49 
   92   1/3    315 RUTH ANN BUCH        OCEAN CITY  NJ 1:24:58 F 52 
   93  10/34    21 DENNIS DEMETRES      SAYVILLE    NY 1:25:01 M 53 
   94  17/26    58 DAN HILL             SHAMONG     NJ 1:25:01 M 43 
   95  11/34   133 WILLIAM MANNIX                      1:25:10 M 52 
   96   4/7    193 ALEANA WEAVER        BELFORD     NJ 1:25:13 F 26 
   97  18/26   289 DOUG DANNEHOWER      SOMERS POIN NJ 1:25:14 M 41 
   98  12/34   500 LES KEEPER           COLEGNE     NJ 1:25:48 M 52 
   99   3/7    479 CHARLOTTE FLYNN      MARGATE     NJ 1:26:08 F 38 
  100   5/8     96 DAVID MURPHY         SWARTHMORE  PA 1:26:17 M 34 
  101  13/34   440 JOE PISKO            HADDONFIELD NJ 1:26:31 M 50 
  102   3/9     87 MICHELLE MAUROFF     EGG HARBOR  NJ 1:26:39 F 16 
  103   4/7     24 GINA DIVENTURA       VOORHEES    NJ 1:26:40 F 35 
  104   6/8     43 THOMAS GEARY         VOORHEES    NJ 1:26:41 M 32 
  105   5/7    112 KIRA SPAMAN          VOORHEES    NJ 1:26:43 F 29 
  106  19/26   109 MICHAEL SHUKDINAS    CHERRY HILL NJ 1:26:55 M 42 
  107  14/34   454 BRIAN SULLIVAN       MEDIA       PA 1:27:00 M 51 
  108   7/8    459 BOB SHAFFER          PENNSAUKEN  NJ 1:27:02 M 33 
  109  12/18   474 ERIC NEIDEMAN        MULLICA HIL NJ 1:27:10 M 39 
  110  15/27     9 HARRY BILICKI        MAYS LANDIN NJ 1:27:10 M 48 
  111  16/27    98 TIM O'BRIEN          MEDFORD     NJ 1:27:20 M 49 
  112  15/34   453 JACK PIFIORE         HAVERTOWN   PA 1:27:34 M 52 
  113  16/34    27 KEVIN DOUGHERTY      LINWOOD     NJ 1:27:37 M 50 
  114   4/9    505 CATHERINE TOBIASEN   NORTHFIELD  NJ 1:27:52 F 15 
  115  17/27   466 CHRIS OLSEN          CHERRY HILL NJ 1:27:54 M 47 
  116  17/34   393 JOE NASTA            W.SAYVILLE  NY 1:27:58 M 51 
  117  18/27   126 ROBERT WILLIAMS      HAMMONTON   NJ 1:28:05 M 49 
  118  18/34   243 ROBERT GLOVER        WYNNEWOOD   PA 1:28:14 M 51 
  119   5/7    108 LISA SCHUMACHER      WHITEHALL   PA 1:28:19 F 39 
  120  19/27   103 ANTHONY RIZZOTTE     HAMMONTON   NJ 1:28:20 M 49 
  121   7/18    11 MICHAEL BROWN        C MAY CT HS NJ 1:28:24 M 57 
  122  19/34   142 OTIS REICH           OCEAN CITY  NJ 1:28:30 M 54 
  123  20/26   297 PAUL DEMARCO         EHT         NJ 1:28:48 M 41 
  124   1/3    418 ERIN SYKES           LONGPORT    NJ 1:28:51 F 22 
  125  20/27    97 TONY NOVELLI         PHILADELPHI PA 1:29:23 M 49 
  126  20/34   127 JACK WIXTED          MEDFORD     NJ 1:29:31 M 50 
  127   9/15    15 ELIZABETH CONNOLLY   NO. BRUNSWI NJ 1:29:33 F 41 
  128  10/15    41 MICHELLE GARDNER     MARGATE     NJ 1:29:43 F 43 
  129   8/18    99 RON PAGLIARO         EGG HARBOR  NJ 1:29:45 M 58 
  130  21/34   520 JOHN ARMSTRONG       GLADWYNE    PA 1:29:47 M 52 
  131  21/26   123 ADAM WEISS           LINWOOD     NJ 1:29:54 M 40 
  132  13/18    55 LEE HENDRICKS        EHT         NJ 1:29:58 M 39 
  133  22/34   269 JOHN MAHER           PETERSBURG  NJ 1:29:59 M 51 
  134   9/18   100 JOEL REALBERG        BALA CYNWYD PA 1:30:13 M 57 
  135   1/2    114 PHILIP STEEL JR.     PHILA.      PA 1:30:20 M 70 
  136  10/18    85 GENE MARTORONY       WEST NY     NJ 1:30:34 M 55 
  137   2/2    214 CHRISTOPHER DENNIS   NORTHFIELD  NJ 1:30:42 M 21 
  138  23/34   223 EARL KENNEY          MARGATE     NJ 1:30:52 M 51 
  139  22/26   220 JOHN OAKES           MARGATE     NJ 1:30:53 M 43 
  140  11/15    29 CAROL DUPRAS         MAYS LANDIN NJ 1:31:14 F 44 
  141  24/34   159 THOMAS O'DONNELL     MEDFORD     NJ 1:31:20 M 54 
  142   8/8    523 SHAMUS GRIMLEY       VENTNOR     NJ 1:31:22 M 34 
  143  14/18   145 DARRELL INGRAM       SOMERS POIN NJ 1:31:27 M 38 
  144   5/9    235 KATE NETTER          BERWYN      PA 1:31:45 F 19 
  145  21/27   125 TIMOTHY WHITE        VOORHEES    NJ 1:31:46 M 48 
  146  25/34    42 JON GASPICH          LEHT        NJ 1:31:53 M 52 
  147  26/34    32 DON EVANS            MARLTON     NJ 1:31:57 M 51 
  148   3/7    234 JENNIFER RICHTER     MARLTON     NJ 1:31:57 F 32 
  149  27/34   443 RON RIDPATH          SPRINGFIELD PA 1:31:58 M 52 
  150  15/18    18 ALBERT DAVENPORT     BRIDGETON   NJ 1:31:59 M 36 
  151   6/7     80 CASEY MACDONALD      MARGATE     NJ 1:32:30 F 29 
  152  28/34   161 DENNIS WELSH         MEDFORD     NJ 1:32:47 M 50 
  153   1/1     70 CAROLE LELLI         OCEAN CITY  NJ 1:32:47 F 62 
  154  29/34    95 MICHAEL MORITZ       MERION STAT PA 1:32:52 M 50 
  155  30/34    44 ANDREW GERSON        MERION      PA 1:33:53 M 50 
  156  22/27   120 TREVOR VAN ADELSBERG BALA CYNWYD PA 1:33:54 M 46 
  157   2/6     31 BOB ELLIS            MEDFORD     NJ 1:33:55 M 61 
  158   4/7    122 COURTNEY WATSON      LINWOOD     NJ 1:33:55 F 30 
  159   2/3    119 HOLLY ULLAND         FOLSOM      NJ 1:34:46 F 50 
  160   1/3    165 JANET SHAPIRO        MAYS LANDIN NJ 1:35:45 F 58 
  161   5/7     28 MICHELLE DUCELLIER   PHILA       PA 1:36:03 F 33 
  162   6/7    146 KELLY HEIM           SOMERS PT   NJ 1:36:10 F 35 
  163  23/27   179 JOHN NASTA           HERSHEY     PA 1:36:32 M 45 
  164  31/34    35 WILLIAM EVANS        CINNAMINSON NJ 1:36:45 M 53 
  165   3/6      6 BILL BEHRLE          MAYS LANDIN NJ 1:36:47 M 61 
  166   5/8    212 JACKIE ADELMAN       ESTELL MANO NJ 1:36:58 F 48 
  167  24/27   197 HERMAN DOERING       EHT         NJ 1:37:00 M 47 
  168   2/3    174 BLISS MULLIGAN       SOMERS POIN NJ 1:37:17 F 23 
  169   7/7     39 LEEANNE FOX          NORTHFIELD  NJ 1:37:37 F 36 
  170  11/18    47 MARK GROSS           SOMERS POIN NJ 1:38:15 M 55 
  171   3/3    319 DARIA CHRISTIE       MAYS LANDIN NJ 1:38:26 F 54 
  172  12/15    81 YVONNE MAHER         PETERSBURG  NJ 1:38:26 F 43 
  173   6/8     59 SALLY JACK           MARMORA     NJ 1:38:38 F 46 
  174  32/34   101 KEVIN REHMANN        INDIAN MILL NJ 1:39:06 M 54 
  175   2/3     48 JANET GROSSMAN       MARGATE     NJ 1:39:48 F 55 
  176   4/6    321 BRIAN CONNOLLY       SOUTHAMPTON NJ 1:39:54 M 63 
  177  13/15    84 GABRILLE MANGAN      DREXEL HILL PA 1:40:35 F 43 
  178  23/26   502 MICHAEL TABOR        EGG HARBOR  NJ 1:40:46 M 41 
  179  24/26    67 ROBERT KUHMANN       BABYLON     MY 1:40:53 M 43 
  180  16/18   190 AL KANE              GALLOWAY    NJ 1:40:57 M 39 
  181  25/27   155 DALE MANNING SR      MAYS LANDIN NJ 1:41:05 M 46 
  182   5/6     45 RAY GIBSON           C MAY CT HS NJ 1:42:11 M 60 
  183   1/1    106 JUDY SAVITT          BRIDGEPORT  CT 1:42:45 F 65 
  184  14/15    12 SUSAN CARR           OCEAN CITY  NJ 1:43:46 F 44 
  185  25/26   499 CHARLES CUSACK       LINWOOD     NJ 1:43:46 M 41 
  186   6/7    458 MONICA HILL          PHOENIXVILL PA 1:43:54 F 34 
  187   3/3    132 KELLY PFEIFFER       MT LAUREL   NJ 1:44:32 F 20 
  188   7/7     33 STEPHANIE EVANS      WEST CHESTE PA 1:45:32 F 32 
  189  17/18    63 MIKE KANE            OCEAN CITY  NJ 1:46:04 M 35 
  190  12/18    79 GENE LOPRESTI        LINWOOD     NJ 1:46:45 M 59 
  191   7/8    156 TRISH ONOPCHENKO     LINWOOD     NJ 1:47:03 F 45 
  192   3/3    180 SUSAN FREELAND       PHILA       PA 1:47:04 F 58 
  193   2/2    121 ART WAGELEY          EGG HARBOR  NJ 1:47:05 M 15 
  194  13/18   249 JOHN BULISKY         PENNSVILLE  NJ 1:47:21 M 55 
  195  14/18   432 HARRY YOUNG          BEESLEYS PO NJ 1:47:49 M 59 
  196   1/1    169 BOB SELYA            NEW YORK    NY 1:47:50 M 68 
  197   6/9    279 ROZIE BRESLIN        NORTHFIELD  NJ 1:48:41 F 16 
  198   7/9    274 KAYLA CAMARA         NORTHFIELD  NJ 1:48:41 F 15 
  199   8/8      8 DEBBIE BEST          EHT         NJ 1:50:45 F 45 
  200   7/7    495 STEVIANN CRAWFORD    NEW YORK    NY 1:51:18 F 28 
  201   2/2     75 ROBERT LEVIN         MARGATE     NJ 1:51:24 M 72 
  202  18/18    73 LEE LEVIN            SAN FRANCIS CA 1:51:25 M 36 
  203   8/9    477 EILEEN GENTILE       GALLOWAY    NJ 1:51:31 F 17 
  204  15/18   330 RAY DUFFIELD         BLUE POINT  NY 1:51:41 M 57 
  205  33/34   329 JIM DUFFIELD         FREEHOLD    NJ 1:51:41 M 53 
  206   9/9     23 DANIELLA DIVENTURA   VOORHEES    NJ 1:51:58 F 17 
  207  16/18     1 DAVID ABBAMONDI      SMITHVILLE  NJ 1:52:42 M 59 
  208  26/27   339 MICHAEL FREEDMAN     MAPLE GLEN  PA 1:53:09 M 46 
  209  34/34   130 DAVID JENCHURA       VOORHEES    NJ 1:55:25 M 54 
  210  27/27   182 BRIAN ALIMENA        W.SAYVILLE  NY 1:57:03 M 45 
  211  26/26   524 SHAUN KELLEY         CAPE MAY CO NJ 1:57:39 M 41 
  212  15/15   272 FRAN MACK            EGG HARBOR  NJ 2:04:31 F 44 
  213  17/18    22 HENRY DENI           WARMINSTER  PA 2:04:51 M 56 
  214   6/6     78 RICHARD LINELL       BRIDGEPORT  CT 2:05:10 M 62 
  215  18/18    40 DR M KEITH GARDNER   RICHBORO    PA 2:12:20 M 57